The refereed publications on the Pipe so far are: |
Publications
Author | Year | Description | Download |
---|---|---|---|
Onishi et al. | 1999 | NANTEN CO map | Download |
Lombardi et al. | 2006 | NICER extinction map | Download |
Alves, F. et al. | 2007 | Distance | Download |
Alves, J. et al. | 2007 | Core Mass Function | Download |
Roman et al. | 2007 | Reddening law | Download |
Muench et al. | 2007 | Core kinematics from C18O | Download |
Rathborne et al. | 2008 | NH3, CCS, HC5N survey | Download |
Alves, F. et al. | 2008 | Optical polarimetry | Download |
Alves, J. et al. | 2008 | Pipe Nebula review | Download |
Lada et al. | 2008 | Thermal cores under pressure | Download |
Kainulainen et al. | 2009 | Fidelity of the CMF | Download |
Showing 11 items